Unit Information
Experience luxury living at Sierra + Tango at NorthPoint in the heart of Cambridge Crossing. This modern 8th-floor apartment features a bright, open-concept layout with floor-to-ceiling windows that flood the space with natural light. The thoughtfully designed home offers bamboo hardwood floors, carpeted bedrooms, oversized closets, central air conditioning, an in-unit washer and dryer, and a contemporary kitchen complete with quartz countertops and high-end stainless steel appliances. The versatile den provides the perfect space for a home office, nursery, guest room, or second bedroom. Residents enjoy exceptional amenities, including professional on-site management, 24/7 concierge service, bike storage, guest parking, and garage parking available for rent. Ideally located just steps from the Lechmere MBTA Green Line Station and CambridgeSide, this home offers unparalleled access to Cambridge Crossing's restaurants, cafés, parks, and walking trails. Commuting is effortless with quick access to Storrow Drive, Route 1, I-93, Kendall Square, MIT, Massachusetts General Hospital, Downtown Boston, and the Seaport.
- Additional Details
- Status: NEW
- Type: Rental, Apartment
- Area: East Cambridge
- Zip Code: 02141
- Unit Level: 8
- Parking
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 4
Building Information
North Point Condos
Northpoint Condominiums is an exciting...
View Details- Type: Residential
- Neighborhood: East Cambridge
- City: Cambridge
- Year Built: 2008
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 1 | $1,099,000 | 1273 | 2/1.5 | $863/ft | $1,208 | More Info | |
| 1 | $920,000 | 937 | 1/1.5 | $982/ft | $890 | More Info | |
| 1 | $895,000 | 948 | 1/1.5 | $944/ft | $807 | More Info | |
| 10 | $859,000 | 765 | 1/1 | $1,123/ft | $801 | More Info | |
| 3 | $850,000 | 926 | 1/1.5 | $918/ft | $1,215 | More Info | |
| 3 | $799,000 | 794 | 1/1 | $1,006/ft | $752 | More Info | |
| 3 | $649,000 | 665 | 1/1 | $976/ft | $582 | More Info | |
| 5 | $599,000 | 702 | 1/1 | $853/ft | $698 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 3 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 191 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 7 | $5,100 | 1400 | 3/2 | $4/ft | -- | More Info | |
| 10 | $4,950 | 950 | 3/1 | $5/ft | -- | More Info | |
| new | 1 | $4,500 | 937 | 1/1.5 | $5/ft | -- | More Info |
| 5 | $4,300 | 1056 | 2/1.5 | $4/ft | -- | More Info | |
| new | 2 | $4,200 | 948 | 1/1.5 | $4/ft | -- | More Info |
| 8 | $4,000 | 914 | 2/1.5 | $4/ft | -- | More Info | |
| 5 | $4,000 | 921 | 1/1.5 | $4/ft | -- | More Info | |
| 4 | $3,950 | 911 | 1/1 | $4/ft | -- | More Info | |
| new | 8 | $3,850 | 946 | 1/1.5 | $4/ft | -- | More Info |
| 5 | $3,500 | 9999 | 1/1 | $0/ft | -- | More Info | |
| 6 | $3,300 | 696 | 1/1 | $5/ft | -- | More Info |
Loading...
$3,850
- Status: New
- Listing ID: 73557123
- Bedrooms: 1
- Full Baths: 1
- Half Baths: 1
- Living Area: 946 sqft Convert
- Lot Size: 946 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.

















